文章详情
日本能研NOHKEN各产品简介
日期:2025-10-31 01:47
浏览次数:4539
摘要:
日本能研NOHKEN各产品简介
The industrial engineering has improved every year, andmanufacturing and/or controlling systems have become very sensitiveand advanced. Accuracy, Reliability, and Quality are most importantfeatures, characteristics, and specifications in products selectioncriteria of level instrumentation for safety and efficientoperation.
産業工学は毎年よくなりました、そして、製造やコントロールしているシステムは非常に敏感で先進になりました。正確さ、ReliabilityとQualityは、**で効果的な活動のためのレベル測定器の製品選択基準の大部分の重要な特徴、特徴と仕様です。
We, NOHKEN INC., have experienced to create high performance products for demanding such requirement. The solution that you need and want is in here.
我々(NOHKENINC.)は、そのような必要条件を要求するために高性能製品を作成することを経験しました。あなたが必要として、望む解釈は、ここにあります。
| Medium 媒体 | Principle 原則 | Application アプリケーション | Data Sheet データシート | |||||
| Solid 固体 | Liquid 液体 | Point Level 点レベル Detection 発見 | Continuous Level 連続レベル Measurement 測定 | Explosion proof type 爆発に耐えるタイプ | ||||
| Vibrating LevelSensor 振動しているレベルセンサー | VL VL | - - | - - | |||||
| VH VH | - - | - - | - - | |||||
| VM VM | - - | - - | - - | |||||
| VP VP | - - | - - | - - | |||||
| Rotating PaddleSensor 回転パドルセンサー | R7 R7 | - - | - - | - - | ||||
| RB RB | - - | - - | - - | |||||
| Microwave Level Sensor マイクロ波レベルのセンサー | MWS MWS | - - | - - | - - | ||||
| Acoustic Flow Sensor 音響の流れセンサー | AF AF | - - | - - | - - | - - | |||
| Capacitive Level Sensor 容量レベルセンサー | K K | - - | ||||||
| New Capacitance Point LevelSensor 新しい静電容量は、レベルセンサーを示します | CG CG | - - | - - | |||||
| Optical Interface Sensor 光学的インターフェースセンサー | OX 雄牛 | - - | - - | - - | ||||
| Magnetic Float/CustomLevel Sensor 磁気フロート/カスタムレベルセンサー | FR FR | - - | - - | |||||
| OLV20 OLV20 | - - | - - | - - | - - | ||||
| Miniature Liquid LevelSensor ミニチュア液体レベルのセンサー | OL OL | - - | - - | - - | ||||
| LS LS | - - | - - | - - | |||||
| SH シーッ | - - | - - | - - | |||||
| FH FH | - - | - - | - - | |||||
| Side-Mounted Float Sensor 側面のフロートセンサー | FM FM | - - | - - | - - | ||||
| Wide Differential FloatSensor 広い差動フロートセンサー | FS FS | - - | - - | - - | ||||
| Cable Suspended FloatSensor ケーブルは、フロートセンサーをつるしました | FC FC | - - | - - | - - | ||||
| FT フィート | - - | - - | - - | |||||
| FQ FQ | - - | - - | - - | |||||
| Pneumatic Liquid LevelSensor 空気液体レベルのセンサー | FP FP | - - | - - | |||||
| Electrode Level Sensor 電極レベルセンサー | FE Fe | - - | - - | - - | ||||
| Cable Suspended Electrode LevelSensor ケーブルは、電極レベルセンサーをつるしました | CE CE | - - | - - | - - | ||||
| Electrical Conductivity LevelSensor 電気伝導度レベルのセンサー | MT MT | - - | - - | - - | ||||
| Capacitive LevelMeasurement 容量性レベル測定 | CM cm | - - | ||||||
| Magnetostrictive LevelMeasurement 磁気ひずみのレベル測定 | MS MS | - - | - - | |||||
| Custom Continuous LevelSensor カスタムメイドの連続レベルセンサー | LR LR | - - | - - | |||||
| Hydrostatic Pressure LevelMonitor 静水圧レベルのモニター | PL PL | - - | - - | - - | ||||
| Air Bubbler Level MeasurementSystem 空気の飲用噴水レベルの測定システム | LA LA | - - | - - | - - | ||||
| Converter Unit コンバータ単位 | Continuous Proportioning Controller 連続釣り合わせているコントローラ | MP2000 MP2000 | - - | - - | - - | - - | - - | |
| Relay Unit リレー装置 | RE7000 RE7000 | - - | - - | - - | - - | - - | ||
| Power Relay Unit 電動リレー装置 | PR PR | - - | - - | - - | - - | - - | ||



